bullhorn

Special Mystery Angpao: Hanaf*** (4366.92), Xiaoj***9 (1850.94), Billy***ng (835.75), Shiva*** (557.72), Ellan*** (301.81), Hisha*** (233.39), Saifu*** (125.19), juman*** (85.63), 11264***32 (49.02), 17695***1 (17.91).

Cycle 2 Period: 1 SEP - 30 SEP 2023 Cycle 2 End In: 0D 14:42:28

Step 1

login or register to participate.

Step 2

MAKE YOUR PREDICTIONS on all 380 EPL football matches.

Step 3

Win more matches to move up your LEADERBOARD RANKING.

Terms and Conditions

Terms and Conditions
  1. This international event is open to all EU9 members, including Malaysia, Singapore, Indonesia, Vietnam, The Philippines, and Thailand.
  2. EU9 General Terms & Conditions apply.
  3. EU9 reserves the right to amend, change or terminate this event without notice.
Participation
  1. 380 EPL matches are available for free for EU9 members.
  2. All members must register/log in to their account within the event period (Regular EPL 2023-24 season) to participate in this event.
  3. Members must make at least a minimum deposit of MYR 30 from day 1 to be eligible for winning prizes.
Match prediction
  1. A total of 380 EPL matches will be involved in this Prediction event.
  2. The cut-off time for all match predictions is 1 minute before each match.
  3. All predictions submitted after the cut-off time are considered null and invalid.
    E.g., If the match starts at 10 PM and you send in your prediction at 9:59 PM, the prediction entry will not be considered for winning.
  4. All winning predictions will be based on the Asian HDP.
  5. All matches have 50, 100, 150, or 200-point betting options.
  6. All members will be allowed to submit only one (1) prediction for each match.
  7. The used X3 Multiplier will not be refunded if the match results in a draw.
Prizes
  1. The prize pool will increase daily based on new participants joining in, with the final prize pool up to USD 20,000.
  2. The Top 200 Winners will be selected from 6 countries (MY, SG, ID, VN, PH & TH) based on the highest point tally gained on the leaderboard during the event period.
  3. If two or more members have the exact point tally, the winner will be selected based on the number of matches won, then the earliest betting time and date.
  4. The top 200 winners will be selected from 6 countries to share the final prize pool.
  5. Winners will have their cash prizes credited automatically by the system.
  6. The pay-off for this event is after every month.
  7. All prizes must meet turnover requirements based on the game (Sports only) you play before withdrawal.
    - Sports (x5) Turnover
  8. This bonus does not apply to these providers and games. Betting on these providers & games may forfeit bonuses and winnings.
    - All Live Casino Games
    - All Slots / Fishing Games
    - All E-Sports Games
    - Sports - Number games / Virtual sports
Bonus tips
  1. Follow some players with Top Ranking records for their predictions, performances, and statistics to help you make a bet.
  2. Keep track of our Live Score and be updated on team performance and highlights.
To get more x3 Multipliers and take the lead in the leaderboard, follow these three easy steps:
  1. Refer a friend to join and have them deposit at least MYR 30. You can claim unlimited multipliers based on how many friends you successfully recommend.
  2. Share on social media twice to receive two multipliers. This will be reset monthly.
  3. Deposit MYR 3000 and receive five multipliers every month. This will be reset monthly
Breakdown of handicap regulations
  1. Based on the Asian handicap rules, the winner is the team with the better score after adding the given handicap to the result.
  2. Results are based on soccer's full regular time of 90 minutes (including injury time, but excluding extra time).
  3. All matches will have an All Win / All Lose, and Half Win / Half Lose points payout, depending on Asian handicap.
WIN/LOSE Calculation:
A. ALL WIN/ LOSE = Win/lose 100% points
E.g., Bet 200 points, either win 200 points or lose 200 points
B. HALF WIN/LOSE = Win/lose 50% points
E.g., Bet 200 points, either win 100 points or lose 100 points

Refer to the below handicap type:
A. 0.5 / 1.0 / 1.5 / 2.0 / 2.5 Only one (1) possible outcome: ALL WIN / LOSE
B. 0.25 / 0.75 / 1.25 / 1.75 Two (2) possible outcomes: ALL WIN / LOSE or HALF WIN / LOSE
**Final Score difference more than 0.25 = ALL Win/Lose Final Score difference 0.25 = Half Win/Lose
Cycle 2 Period: 1 SEP - 30 SEP 2023 Cycle 2 End In: 0D 14:42:28

Previous

Next

02:45 AM (+8 GMT)

Nottingham Forest

Handicap -0.25

77% Pick

VS

Full-Time

1 - 1

Burnley

Handicap +0.25

23% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Crystal Palace

Handicap -0.50

66% Pick

VS

Full-Time

0 - 0

Fulham

Handicap +0.50

34% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Luton

Handicap +0.25

21% Pick

VS

Full-Time

1 - 1

Wolves

Handicap -0.25

79% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Manchester City

Handicap -2.25

83% Pick

VS

Full-Time

2 - 0

Nottingham Forest

Handicap +2.25

17% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 AM (+8 GMT)

Brentford

Handicap -0.75

26% Pick

VS

Full-Time

1 - 3

Everton

Handicap +0.75

74% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 AM (+8 GMT)

Burnley

Handicap +0.75

8% Pick

VS

Full-Time

0 - 1

Manchester United

Handicap -0.75

92% Pick

Bet:

50
100
150
200

X3

Multiplier

09:00 PM (+8 GMT)

Arsenal

Handicap -0.75

73% Pick

VS

Full-Time

2 - 2

Tottenham

Handicap +0.75

27% Pick

Bet:

50
100
150
200

X3

Multiplier

09:00 PM (+8 GMT)

Brighton

Handicap -1.50

74% Pick

VS

Full-Time

3 - 1

Bournemouth

Handicap +1.50

26% Pick

Bet:

50
100
150
200

X3

Multiplier

09:00 PM (+8 GMT)

Chelsea

Handicap -0.50

84% Pick

VS

Full-Time

0 - 1

Aston Villa

Handicap +0.50

16% Pick

Bet:

50
100
150
200

X3

Multiplier

09:00 PM (+8 GMT)

Liverpool

Handicap -1.25

87% Pick

VS

Full-Time

3 - 1

West Ham

Handicap +1.25

13% Pick

Bet:

50
100
150
200

X3

Multiplier

11:30 PM (+8 GMT)

Sheffield Utd

Handicap +1.25

19% Pick

VS

Full-Time

0 - 8

Newcastle

Handicap -1.25

81% Pick

Bet:

50
100
150
200

X3

Multiplier

Cycle 2 Period: 1 SEP - 30 SEP 2023 Cycle 2 End In: 0D 14:42:28

Top Player Leaderboard

All Prize Amounts shown are in USD (United States Dollar)

Rank Player Points prize Pool Share Record
1 country ****1234 15400 2,000 10% See more
2 country ****ia98 14800 1,200 6% See more
3 country ****la3 14400 800 4% See more
4 country ****sVND 14000 600 3% See more
5 country ****97 12250 400 2% See more
6 country ****ng99 12200 200 1% See more
7 country ****lass 12000 200 1% See more
8 country ****123 11600 200 1% See more
9 country ****emon 11050 200 1% See more
10 country ****xanh 11050 200 1% See more
11 country ****n123 10800 200 1% See more
12 country ****1989 9325 200 1% See more
13 country ****23 9150 200 1% See more
14 country ****ldvn 8750 200 1% See more
15 country ****cool 8500 200 1% See more
16 country ****12 8125 200 1% See more
17 country ****ong 7750 200 1% See more
18 country ****0608 7700 200 1% See more
19 country ****ngeu 7550 200 1% See more
20 country ****1503 7150 200 1% See more
21 country ****ng97 7100 100 0.5% See more
22 country ****494 6700 100 0.5% See more
23 country ****wwww 6700 100 0.5% See more
24 country ****he30 6700 100 0.5% See more
25 country ****666 6700 100 0.5% See more
26 country ****6542 6700 100 0.5% See more
27 country ****996 6700 100 0.5% See more
28 country ****syou 6700 100 0.5% See more
29 country ****s126 6700 100 0.5% See more
30 country ****123 6700 100 0.5% See more
31 country ****tele 6700 100 0.5% See more
32 country ****kkvn 6700 100 0.5% See more
33 country ****rren 6700 100 0.5% See more
34 country ****yLMH 6700 100 0.5% See more
35 country ****4796 6700 100 0.5% See more
36 country ****1428 6700 100 0.5% See more
37 country ****004 6700 100 0.5% See more
38 country ****or01 6700 100 0.5% See more
39 country ****n888 6700 100 0.5% See more
40 country ****au22 6700 100 0.5% See more
41 country ****123 6700 100 0.5% See more
42 country ****op 6700 100 0.5% See more
43 country ****999 6700 100 0.5% See more
44 country ****n999 6700 100 0.5% See more
45 country ****1420 6700 100 0.5% See more
46 country ****e06 6700 100 0.5% See more
47 country ****n553 6700 100 0.5% See more
48 country ****xxqm 6700 100 0.5% See more
49 country ****at54 6700 100 0.5% See more
50 country ****iana 6700 100 0.5% See more
51 country ****ngwu 6700 100 0.5% See more
52 country ****pe22 6700 100 0.5% See more
53 country ****impg 6700 100 0.5% See more
54 country ****a009 6700 100 0.5% See more
55 country ****1993 6700 100 0.5% See more
56 country ****244 6700 100 0.5% See more
57 country ****3344 6700 100 0.5% See more
58 country ****t530 6700 100 0.5% See more
59 country ****ko30 6675 100 0.5% See more
60 country ****chai 6650 100 0.5% See more
61 country ****99 6550 100 0.5% See more
62 country ****n66 6400 100 0.5% See more
63 country ****Lee 6400 100 0.5% See more
64 country ****a199 6325 100 0.5% See more
65 country ****el44 6300 100 0.5% See more
66 country ****ia55 6300 100 0.5% See more
67 country ****euph 6300 100 0.5% See more
68 country ****la77 6250 100 0.5% See more
69 country ****am33 6250 100 0.5% See more
70 country ****ia11 6200 100 0.5% See more
71 country ****9989 6150 100 0.5% See more
72 country ****ee94 6100 100 0.5% See more
73 country ****99 6000 100 0.5% See more
74 country ****PORT 5900 100 0.5% See more
75 country ****z218 5900 100 0.5% See more
76 country ****hine 5500 100 0.5% See more
77 country ****ueen 5300 100 0.5% See more
78 country ****en 5100 100 0.5% See more
79 country ****o95 5100 100 0.5% See more
80 country ****Zuky 5075 100 0.5% See more
81 country ****1999 5050 100 0.5% See more
82 country ****5758 5000 100 0.5% See more
83 country ****oney 4900 100 0.5% See more
84 country ****ng 4900 100 0.5% See more
85 country ****mLee 4900 100 0.5% See more
86 country ****8384 4900 100 0.5% See more
87 country ****0103 4850 100 0.5% See more
88 country ****ow 4725 100 0.5% See more
89 country ****1995 4700 100 0.5% See more
90 country ****a888 4250 100 0.5% See more
91 country ****8885 4250 100 0.5% See more
92 country ****s21 4250 100 0.5% See more
93 country ****676 4200 100 0.5% See more
94 country ****kaya 4100 100 0.5% See more
95 country ****ke88 4100 100 0.5% See more
96 country ****0520 4100 100 0.5% See more
97 country ****h222 4100 100 0.5% See more
98 country ****i888 3950 100 0.5% See more
99 country ****aa66 3900 100 0.5% See more
100 country ****0320 3775 100 0.5% See more
101 country ****ega 3750 40 0.2% See more
102 country ****1828 3750 40 0.2% See more
103 country ****6452 3725 40 0.2% See more
104 country ****t804 3700 40 0.2% See more
105 country ****4567 3700 40 0.2% See more
106 country ****uyen 3700 40 0.2% See more
107 country ****oid1 3700 40 0.2% See more
108 country ****920 3650 40 0.2% See more
109 country ****hite 3600 40 0.2% See more
110 country ****08 3600 40 0.2% See more
111 country ****doff 3600 40 0.2% See more
112 country ****vier 3600 40 0.2% See more
113 country ****dman 3600 40 0.2% See more
114 country ****6419 3500 40 0.2% See more
115 country ****on19 3425 40 0.2% See more
116 country ****xx 3400 40 0.2% See more
117 country ****4862 3400 40 0.2% See more
118 country ****ni69 3400 40 0.2% See more
119 country ****ke00 3400 40 0.2% See more
120 country ****el 3400 40 0.2% See more
121 country ****77 3300 40 0.2% See more
122 country ****n789 3250 40 0.2% See more
123 country ****4239 3200 40 0.2% See more
124 country ****an 3200 40 0.2% See more
125 country ****ara 3200 40 0.2% See more
126 country ****s3 3200 40 0.2% See more
127 country ****n656 3200 40 0.2% See more
128 country ****q369 3200 40 0.2% See more
129 country ****1128 3200 40 0.2% See more
130 country ****ifei 3200 40 0.2% See more
131 country ****1811 3200 40 0.2% See more
132 country ****0503 3200 40 0.2% See more
133 country ****1994 3175 40 0.2% See more
134 country ****HDP 3100 40 0.2% See more
135 country ****yana 3100 40 0.2% See more
136 country ****1818 3100 40 0.2% See more
137 country ****ni81 3075 40 0.2% See more
138 country ****h777 3050 40 0.2% See more
139 country ****o27 3050 40 0.2% See more
140 country ****g610 3050 40 0.2% See more
141 country ****n888 3025 40 0.2% See more
142 country ****ie29 3000 40 0.2% See more
143 country ****2023 3000 40 0.2% See more
144 country ****io70 2925 40 0.2% See more
145 country ****ames 2900 40 0.2% See more
146 country ****ter 2900 40 0.2% See more
147 country ****ng81 2900 40 0.2% See more
148 country ****lack 2900 40 0.2% See more
149 country ****on 2900 40 0.2% See more
150 country ****an28 2900 40 0.2% See more
151 country ****146 2900 40 0.2% See more
152 country ****chau 2900 40 0.2% See more
153 country ****alam 2900 40 0.2% See more
154 country ****adik 2900 40 0.2% See more
155 country ****1977 2850 40 0.2% See more
156 country ****l10 2850 40 0.2% See more
157 country ****mes1 2850 40 0.2% See more
158 country ****ntia 2800 40 0.2% See more
159 country ****orro 2800 40 0.2% See more
160 country ****1991 2800 40 0.2% See more
161 country ****535 2800 40 0.2% See more
162 country ****colo 2800 40 0.2% See more
163 country ****nz 2800 40 0.2% See more
164 country ****uong 2800 40 0.2% See more
165 country ****1688 2750 40 0.2% See more
166 country ****asin 2700 40 0.2% See more
167 country ****tt 2700 40 0.2% See more
168 country ****tot 2700 40 0.2% See more
169 country ****anai 2700 40 0.2% See more
170 country ****2204 2700 40 0.2% See more
171 country ****th96 2700 40 0.2% See more
172 country ****9951 2700 40 0.2% See more
173 country ****ej76 2675 40 0.2% See more
174 country ****n666 2600 40 0.2% See more
175 country ****ari 2600 40 0.2% See more
176 country ****008 2600 40 0.2% See more
177 country ****1979 2600 40 0.2% See more
178 country ****kek8 2600 40 0.2% See more
179 country ****002 2600 40 0.2% See more
180 country ****o717 2600 40 0.2% See more
181 country ****hooi 2600 40 0.2% See more
182 country ****9545 2600 40 0.2% See more
183 country ****vip1 2600 40 0.2% See more
184 country ****y555 2600 40 0.2% See more
185 country ****dyy 2600 40 0.2% See more
186 country ****ng17 2600 40 0.2% See more
187 country ****o168 2550 40 0.2% See more
188 country ****1990 2550 40 0.2% See more
189 country ****ng93 2550 40 0.2% See more
190 country ****ii88 2550 40 0.2% See more
191 country ****alol 2500 40 0.2% See more
192 country ****ng69 2500 40 0.2% See more
193 country ****andy 2500 40 0.2% See more
194 country ****2gck 2500 40 0.2% See more
195 country ****er77 2500 40 0.2% See more
196 country ****jmol 2500 40 0.2% See more
197 country ****0420 2500 40 0.2% See more
198 country ****ired 2500 40 0.2% See more
199 country ****1802 2500 40 0.2% See more
200 country ****t456 2500 40 0.2% See more
livescore content goes here.
Loading
Loading...
Loading...
Loading...